Most Recent North Las Vegas Homes For Sale
| View All North Las Vegas Homes For Sale | ||
|
3317 Spinet Dr, North Las Vegas, NV 89032 | $106,000 3 beds 2 baths |
|
Property, North Las Vegas, NV 89032 | $160,000 4 beds 2 baths |
|
1309 Checkmark Ave, North Las Vegas, NV 89032 | $160,000 5 beds 2 baths |
Real Estate Resources |
North Las Vegas Apartments
There are 140 apartments found in and near the North Las Vegas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings